<!-- allows for custom single templates based on cat id... -->

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsBytes</title>
	<atom:link href="http://www.glmi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glmi.com</link>
	<description>The Latest News from GLMI</description>
	<lastBuildDate>Fri, 07 Jun 2013 14:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Recorded Spring Release Training</title>
		<link>http://www.glmi.com/update/recorded-spring-release-training/</link>
		<comments>http://www.glmi.com/update/recorded-spring-release-training/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 14:58:32 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.glmi.com/?p=5862</guid>
		<description><![CDATA[Below you will find the Spring Release Training video as well as helpful, updated training scripts: Recorded Training Session: Recorded Training Session Type 1 Assessment Visit Note Type 4 Assessment GLMI Helper Tools v2.6 Face to Face Encounters Referral Data Entry Process Data Entry of OASIS and 485 Create Interim Physician Orders Quality Review Open Orders [...]]]></description>
			<content:encoded><![CDATA[<p>Below you will find the Spring Release Training video as well as helpful, updated training scripts:</p>

<p>Recorded Training Session: <a href="https://www1.gotomeeting.com/register/323885537" target="_blank">Recorded Training Session</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/be1a9d69ef364ecfb496da1b94398b38" target="_blank">Type 1 Assessment</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/3d75cf9a8b484821972d83ac406271d3" target="_blank">Visit Note</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/d6b019932a864bedaf3333ac74998a3d" target="_blank">Type 4 Assessment</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/d4eb69ae77dc49ae8068ecf56c5baebe" target="_blank">GLMI Helper Tools v2.6</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/fd9a0104f495483e928457933a0f9e80" target="_blank">Face to Face Encounters</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/3d323325763944afbda5a9d67f95f50e" target="_blank">Referral Data Entry Process</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/035b1ca5d95b48cc8952082d188d4ca3" target="_blank">Data Entry of OASIS and 485</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/2f190800d1a9418da075b5ee9d924ed2" target="_blank">Create Interim Physician Orders</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/c04b1c5fd10240359a55db5deb0f4bfa" target="_blank">Quality Review Open Orders</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/d13c1ef9dbdf40af88d1ef1326fbd9d3" target="_blank">Maintain Physician Orders</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/9a40fb5cd1c14b38944692a3a0eb76a1" target="_blank">Physician Portal &#8211; Complete Process</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/5b93c69bcaa74fda98c70bf1260b76d1" target="_blank">Physician Portal &#8211; Agency Process</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/583e761c3d934ec39c3d859b1e1790fa" target="_blank">Physician Portal &#8211; Physician </a>Process</p>

<p>&nbsp;</p>

<p>&nbsp;</p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glmi.com/update/recorded-spring-release-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Release Training Materials</title>
		<link>http://www.glmi.com/update/spring-release-training-materials/</link>
		<comments>http://www.glmi.com/update/spring-release-training-materials/#comments</comments>
		<pubDate>Tue, 28 May 2013 19:52:36 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[Spring Release]]></category>

		<guid isPermaLink="false">http://www.glmi.com/?p=5857</guid>
		<description><![CDATA[Below you will find the 2013 Spring Release  Training Scripts: Type 1 Assessment Visit Note Type 4 Assessment GLMI Helper Tools v2.6 Face to Face Encounters Referral Data Entry Process Data Entry of OASIS and 485 Create Interim Physician Orders Quality Review Open Orders Maintain Physician Orders Physician Portal &#8211; Complete Process Physician Portal &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Below you will find the 2013 Spring Release  Training Scripts:</p>

<p><a href="https://support.glmi.com/FileManagement/Download/be1a9d69ef364ecfb496da1b94398b38" target="_blank">Type 1 Assessment</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/3d75cf9a8b484821972d83ac406271d3" target="_blank">Visit Note</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/d6b019932a864bedaf3333ac74998a3d" target="_blank">Type 4 Assessment</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/d4eb69ae77dc49ae8068ecf56c5baebe" target="_blank">GLMI Helper Tools v2.6</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/fd9a0104f495483e928457933a0f9e80" target="_blank">Face to Face Encounters</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/3d323325763944afbda5a9d67f95f50e" target="_blank">Referral Data Entry Process</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/035b1ca5d95b48cc8952082d188d4ca3" target="_blank">Data Entry of OASIS and 485</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/2f190800d1a9418da075b5ee9d924ed2" target="_blank">Create Interim Physician Orders</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/c04b1c5fd10240359a55db5deb0f4bfa" target="_blank">Quality Review Open Orders</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/d13c1ef9dbdf40af88d1ef1326fbd9d3" target="_blank">Maintain Physician Orders</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/9a40fb5cd1c14b38944692a3a0eb76a1" target="_blank">Physician Portal &#8211; Complete Process</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/5b93c69bcaa74fda98c70bf1260b76d1" target="_blank">Physician Portal &#8211; Agency Process</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/583e761c3d934ec39c3d859b1e1790fa" target="_blank">Physician Portal &#8211; Physician </a>Process</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glmi.com/update/spring-release-training-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLMI Offices Closed on Monday</title>
		<link>http://www.glmi.com/office-news/glmi-offices-closed-on-monday/</link>
		<comments>http://www.glmi.com/office-news/glmi-offices-closed-on-monday/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:43:34 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Office News]]></category>

		<guid isPermaLink="false">http://www.glmi.com/?p=5853</guid>
		<description><![CDATA[GLMI’s office will be closed Monday, May 27th in observance of Memorial Day. Should an emergency arise, please call the GLMI Support Line, 269.963.1040, and select option 4. After leaving a message, press pound (#) and remain on the line to speak to a representative. &#160;]]></description>
			<content:encoded><![CDATA[<p>GLMI’s office will be closed Monday, May 27th in observance of Memorial Day. Should an emergency arise, please call the GLMI Support Line, 269.963.1040, and select option 4. After leaving a message, press pound (#) and remain on the line to speak to a representative.</p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glmi.com/office-news/glmi-offices-closed-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Feature Pack</title>
		<link>http://www.glmi.com/update/may-feature-pack/</link>
		<comments>http://www.glmi.com/update/may-feature-pack/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:11:49 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[Feature Pack]]></category>

		<guid isPermaLink="false">http://www.glmi.com/?p=5847</guid>
		<description><![CDATA[The May Feature Pack will be released to all Cloud customers this weekend, Sunday, May 19th at 7:00 pm EDT, during GLMI&#8217;s routine Server Maintenance. Please refrain from logging into the Cloud from 7:00 pm to 11:00 pm EDT during scheduled Server Maintenance. Any session open during that time will be closed. The system will be available again [...]]]></description>
			<content:encoded><![CDATA[<p>The May Feature Pack will be released to all Cloud customers this weekend, <strong>Sunday, May 19th at 7:00 pm EDT, </strong>during GLMI&#8217;s routine Server Maintenance. Please refrain from logging into the Cloud from <strong>7:00 pm to 11:00 pm EDT</strong> during scheduled Server Maintenance. Any session open during that time will be closed. The system will be available again promptly at 11:00 pm EDT. All non-Cloud agencies must call Customer Support at 269-963-1040, option 1, to schedule the release.</p>

<p>Click <a href="http://gallery.mailchimp.com/3d789c932d445e74534545061/files/May_2013_Feature_Pack.pdf" target="_blank">here</a> for an informational document including all items in the May Feature Pack.</p>

<p>GLMI Customer Care Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glmi.com/update/may-feature-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition to NGS as J6 MAC</title>
		<link>http://www.glmi.com/news-alert/transition-to-ngs-as-j6-mac/</link>
		<comments>http://www.glmi.com/news-alert/transition-to-ngs-as-j6-mac/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:01:17 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[News Alert]]></category>

		<guid isPermaLink="false">http://www.glmi.com/?p=5836</guid>
		<description><![CDATA[NGS (National Government Services) has been awarded the MAC contract for J6. This means that NGS will hold the Medicare contract for many GLMI agencies including those located in Michigan, Wisconsin and New York. The change will take place July 13th, 2013 and affects all home care providers that currently bill claims under contractor number [...]]]></description>
			<content:encoded><![CDATA[<p>NGS (National Government Services) has been awarded the MAC contract for J6. This means that NGS will hold the Medicare contract for many GLMI agencies including those located in Michigan, Wisconsin and New York.</p>

<p>The change will take place July 13<sup>th</sup>, 2013 and affects all home care providers that currently bill claims under contractor number 00450. At the time of the change, you will need to ensure that you change the contractor number on your EDI claims to 06001. Please note that if you bill through the Direct Data Entry (DDE) system then you will not need to change the contractor number on your claims.</p>

<p>In order to make the correct adjustments within your Ubiquity system, agencies will need to change ISA08, in the menu option support-&gt;insurance support and updating your Medicare, Medicare Hospice and/or Medicare advantage programs insurances&#8217; ISA08 field from 00450 to 06001:</p>

<p><img class="alignleft" src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/3d789c932d445e74534545061/images/2013_05_10_1429.png" alt="" width="432" height="160" align="none" /></p>

<p>&nbsp;</p>

<p>For further information, please view the <a href="http://gallery.mailchimp.com/3d789c932d445e74534545061/files/Home_Health_Hospice_FAQ_Listserv.pdf" target="_blank">FAQs document</a> regarding the NGS transition or visit the transition website available through <a href="http://www.ngsmedicare.com/wps/portal/ngsmedicare/j6transition" target="_blank">NGS Medicare</a>.</p>

<p>GLMI Customer Service</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glmi.com/news-alert/transition-to-ngs-as-j6-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medication Database Reminder</title>
		<link>http://www.glmi.com/update/medication-database-reminder/</link>
		<comments>http://www.glmi.com/update/medication-database-reminder/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:57:25 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[Medications Database]]></category>

		<guid isPermaLink="false">http://www.glmi.com/?p=5832</guid>
		<description><![CDATA[In order to maintain a current Medispan medication database, your agency must update field laptops each month. This update is always available after GLMI’s monthly server maintenance, which takes place the third Sunday of every month. For step by step instructions, please view our training script here or view our instructional video Medication Database Update. [...]]]></description>
			<content:encoded><![CDATA[<p>In order to maintain a current Medispan medication database, your agency must update field laptops each month. This update is always available after GLMI’s monthly server maintenance, which takes place the third Sunday of every month.</p>

<p><strong><span style="text-decoration: underline;"> </span></strong></p>

<p>For step by step instructions, please view our <a href="https://support.glmi.com/FileManagement/Download/43fd87d583694407a1a6061b1e7c56b5">training script here</a> or view our instructional video <a href="https://support.glmi.com/FileManagement/Download/4d08cd54d63040f28a78a570de9f53a2">Medication Database Update</a>.</p>

<p>If you have any further questions, please contact GLMI Customer Support at (269)963-1040, option 1.</p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glmi.com/update/medication-database-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Release Training</title>
		<link>http://www.glmi.com/featured/spring-release-training/</link>
		<comments>http://www.glmi.com/featured/spring-release-training/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:48:51 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Spring 2013 Release]]></category>

		<guid isPermaLink="false">http://www.glmi.com/?p=5823</guid>
		<description><![CDATA[Mark your calendar &#8211; GLMI&#8217;s 2013 Spring Release will be available June 11th! GLMI will be updating all Cloud customers with the 2013 Spring Release on Tuesday, June 11th at 6:00 am EDT. Click here to preview the Medication Profile and  Physician Order enhancements that are included! Register for your training session: Thursday, May 30th: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"><em>Mark your calendar &#8211; GLMI&#8217;s 2013 Spring Release will be available June 11th!</em></span></strong></p>

<p>GLMI will be updating all Cloud customers with the 2013 Spring Release on Tuesday, June 11th at 6:00 am EDT. Click <a href="http://glmi.us4.list-manage.com/track/click?u=3d789c932d445e74534545061&amp;id=918e83353f&amp;e=a298dd1dab" target="_blank">here</a> to preview the Medication Profile and  Physician Order enhancements that are included!</p>

<p><strong>Register for your training session:</strong></p>

<p><a href="http://glmi.us4.list-manage1.com/track/click?u=3d789c932d445e74534545061&amp;id=977064153b&amp;e=a298dd1dab" target="_blank">Thursday, May 30th: 3:00 &#8211; 4:00 PM EDT</a></p>

<p><a href="http://glmi.us4.list-manage1.com/track/click?u=3d789c932d445e74534545061&amp;id=977064153b&amp;e=a298dd1dab" target="_blank"></a>
<a href="http://glmi.us4.list-manage.com/track/click?u=3d789c932d445e74534545061&amp;id=d4aec453c2&amp;e=a298dd1dab" target="_blank">Friday, May 31st: 10:00 &#8211; 11:00 AM EDT</a></p>

<p><a href="http://glmi.us4.list-manage.com/track/click?u=3d789c932d445e74534545061&amp;id=66788e8e52&amp;e=a298dd1dab" target="_blank">Tuesday, June 4th: 10:00 &#8211; 11:00 AM EDT</a></p>

<p><a href="http://glmi.us4.list-manage.com/track/click?u=3d789c932d445e74534545061&amp;id=66788e8e52&amp;e=a298dd1dab" target="_blank"></a>
<a href="http://glmi.us4.list-manage2.com/track/click?u=3d789c932d445e74534545061&amp;id=105ff33462&amp;e=a298dd1dab" target="_blank">Tuesday, June 4th: 3:00 &#8211; 4:00 PM EDT</a></p>

<p><a href="http://glmi.us4.list-manage2.com/track/click?u=3d789c932d445e74534545061&amp;id=105ff33462&amp;e=a298dd1dab" target="_blank"></a>
<a href="http://glmi.us4.list-manage.com/track/click?u=3d789c932d445e74534545061&amp;id=4035d3a637&amp;e=a298dd1dab" target="_blank">Wednesday, June 5th: 12:00 &#8211; 1:00 PM EDT</a></p>

<p><a href="http://glmi.us4.list-manage.com/track/click?u=3d789c932d445e74534545061&amp;id=4035d3a637&amp;e=a298dd1dab" target="_blank"></a>
<a href="http://glmi.us4.list-manage.com/track/click?u=3d789c932d445e74534545061&amp;id=02ebf0ed55&amp;e=a298dd1dab" target="_blank">Thursday, June 6th: 10:00 AM &#8211; 11:00 AM EDT</a></p>

<p><a href="http://glmi.us4.list-manage.com/track/click?u=3d789c932d445e74534545061&amp;id=02ebf0ed55&amp;e=a298dd1dab" target="_blank"></a>
<a href="http://glmi.us4.list-manage1.com/track/click?u=3d789c932d445e74534545061&amp;id=1b5a5a53ee&amp;e=a298dd1dab" target="_blank">Thursday, June 6th: 3:00 PM &#8211; 4:00 PM EDT</a></p>

<p><a href="http://glmi.us4.list-manage2.com/track/click?u=3d789c932d445e74534545061&amp;id=e16ac9b8f8&amp;e=a298dd1dab" target="_blank">Monday, June 10th: 3:00 PM &#8211; 4:00 PM EDT</a></p>

<p>Additional training materials will be available on Tuesday, May 28th&#8230;Check your email and be sure to monitor the <a href="http://glmi.us4.list-manage.com/track/click?u=3d789c932d445e74534545061&amp;id=3e3344f4ec&amp;e=a298dd1dab" target="_blank">GLMI blog</a>!</p>

<p><span style="text-decoration: underline;">Attention all non-Cloud GLMI users:</span>
The GLMI Customer Support Team will be contacting all non-Cloud agencies prior to the release in order to schedule your update. Please note that all agencies must be updated by Friday, June 14th.</p>

<p>Customer Care Team</p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glmi.com/featured/spring-release-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmetto RAP Suppression</title>
		<link>http://www.glmi.com/news-alert/palmetto-rap-suppression/</link>
		<comments>http://www.glmi.com/news-alert/palmetto-rap-suppression/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:07:45 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[News Alert]]></category>

		<guid isPermaLink="false">http://www.glmi.com/?p=5818</guid>
		<description><![CDATA[Palmetto GBA, the largest home health and hospice Medicare Administrative Contractor (MAC) has taken steps to suppress payments to home health agencies identified as having a “high number” of auto-cancelled Requests for Anticipated Payment (RAP). At this time, Palmetto plans to suppress RAP payments for any home health agency that had 100 or more RAPs [...]]]></description>
			<content:encoded><![CDATA[<p>Palmetto GBA, the largest home health and hospice Medicare Administrative Contractor (MAC) has taken steps to suppress payments to home health agencies identified as having a “high number” of auto-cancelled Requests for Anticipated Payment (RAP). At this time, Palmetto plans to suppress RAP payments for any home health agency that had 100 or more RAPs auto-cancelled between January 1 and April 15, 2013.</p>

<p>For more information, please read <a href="http://www.nahc.org/NAHCReport/nr130429_1/" target="_blank">NAHC&#8217;s article regarding this topic here.</a></p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glmi.com/news-alert/palmetto-rap-suppression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PECOS Implementation Date Delayed</title>
		<link>http://www.glmi.com/update/pecos-implementation-date-delayed-2/</link>
		<comments>http://www.glmi.com/update/pecos-implementation-date-delayed-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:03:14 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[PECOS]]></category>

		<guid isPermaLink="false">http://www.glmi.com/?p=5812</guid>
		<description><![CDATA[Due to technical issues, CMS has delayed the implementation of the Phase 2 ordering and referring denials edits. A new implementation date has not been released. For more information, review the CMS article here. How is GLMI helping? GLMI has created a program to update your Physician’s Support Files with the PECOS registration. The program [...]]]></description>
			<content:encoded><![CDATA[<p>Due to technical issues, CMS has delayed the implementation of the Phase 2 ordering and referring denials edits. A new implementation date has not been released. For more information, review the CMS article <a href="http://www.cms.gov/Outreach-and-Education/Medicare-Learning-Network-MLN/MLNMattersArticles/Downloads/SE1305.pdf" target="_blank">here. </a></p>

<p><strong>How is GLMI helping?</strong></p>

<p><strong></strong>GLMI has created a program to update your Physician’s Support Files with the PECOS registration. The program will match the provider&#8217;s name and NPI number to the registry, then place a check in the provider&#8217;s Support File within Ubiquity. If a physician’s name and NPI do not appear on the PECOS enrollment list, a warning will appear. This program will be run at the request of each agency.</p>

<p>For more information, please contact Customer Support at 269-963-1040, option 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glmi.com/update/pecos-implementation-date-delayed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Beta Testers*</title>
		<link>http://www.glmi.com/featured/beta-testers/</link>
		<comments>http://www.glmi.com/featured/beta-testers/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:22:09 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.glmi.com/?p=5792</guid>
		<description><![CDATA[Below you will find all the 2013 Spring Release Beta Training Scripts, as well as a copy of the defect documentation form: Defect Documentation Form Type 1 Assessment Visit Note Type 4 Assessment GLMI Helper Tools v2.6 Face to Face Encounters Referral Data Entry Process Data Entry of OASIS and 485 Create Interim Physician Orders [...]]]></description>
			<content:encoded><![CDATA[<p>Below you will find all the 2013 Spring Release Beta Training Scripts, as well as a copy of the defect documentation form:</p>

<p><a href="https://support.glmi.com/FileManagement/Download/a90545fcea5e4c9a9ce1aadbb5a037ef">Defect Documentation Form</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/be1a9d69ef364ecfb496da1b94398b38" target="_blank">Type 1 Assessment</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/3d75cf9a8b484821972d83ac406271d3" target="_blank">Visit Note</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/d6b019932a864bedaf3333ac74998a3d" target="_blank">Type 4 Assessment</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/d4eb69ae77dc49ae8068ecf56c5baebe" target="_blank">GLMI Helper Tools v2.6</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/fd9a0104f495483e928457933a0f9e80" target="_blank">Face to Face Encounters</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/3d323325763944afbda5a9d67f95f50e" target="_blank">Referral Data Entry Process</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/035b1ca5d95b48cc8952082d188d4ca3" target="_blank">Data Entry of OASIS and 485</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/2f190800d1a9418da075b5ee9d924ed2" target="_blank">Create Interim Physician Orders</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/c04b1c5fd10240359a55db5deb0f4bfa" target="_blank">Quality Review Open Orders</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/d13c1ef9dbdf40af88d1ef1326fbd9d3" target="_blank">Maintain Physician Orders</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/9a40fb5cd1c14b38944692a3a0eb76a1" target="_blank">Physician Portal &#8211; Complete Process</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/5b93c69bcaa74fda98c70bf1260b76d1" target="_blank">Physician Portal &#8211; Agency Process</a></p>

<p><a href="https://support.glmi.com/FileManagement/Download/583e761c3d934ec39c3d859b1e1790fa" target="_blank">Physician Portal &#8211; Physician Access</a></p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glmi.com/featured/beta-testers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUPA Remittance Issue</title>
		<link>http://www.glmi.com/office-news/lupa-remittance-issue-3/</link>
		<comments>http://www.glmi.com/office-news/lupa-remittance-issue-3/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:32:40 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Office News]]></category>

		<guid isPermaLink="false">http://www.glmi.com/?p=5789</guid>
		<description><![CDATA[For Low Utilization Payment Adjustment (LUPA) Home Health type of bill 339 final claims, with a through date of April 1, 2013, and after, there is a problem with the electronic remittance advice (ERA). The payment amount for these claims is correct as is the summary line information on the ERA. The line and claims [...]]]></description>
			<content:encoded><![CDATA[<p>For Low Utilization Payment Adjustment (LUPA) Home Health type of bill 339 final claims, with a through date of April 1, 2013, and after, there is a problem with the electronic remittance advice (ERA). The payment amount for these claims is correct as is the summary line information on the ERA. The line and claims level information on the ERA is incorrect. As a result, the ERAs are force-balanced. The ERAs in question can be identified easily because they will have the Claim Adjustment Group Code of OA and the Claim Adjustment Reason Code A7, indicating that it has been force-balanced. These remittances cannot be regenerated in the future to correct their appearance. The Centers for Medicare &amp; Medicaid Services (CMS) is working to correct this problem.</p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glmi.com/office-news/lupa-remittance-issue-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUPA Remittance Issue</title>
		<link>http://www.glmi.com/billing/lupa-remittance-issue/</link>
		<comments>http://www.glmi.com/billing/lupa-remittance-issue/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:08:21 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Billing Team]]></category>
		<category><![CDATA[RCM]]></category>

		<guid isPermaLink="false">http://www.glmi.com/?p=5779</guid>
		<description><![CDATA[For Low Utilization Payment Adjustment (LUPA) Home Health type of bill 339 final claims, with a through date of April 1, 2013 and after, there is a problem with the electronic remittance advice (ERA). The payment amount for these claims is correct as is the summary line information on the ERA. The line and claims [...]]]></description>
			<content:encoded><![CDATA[<p>For Low Utilization Payment Adjustment (LUPA) Home Health type of bill 339 final claims, with a through date of April 1, 2013 and after, there is a problem with the electronic remittance advice (ERA). The payment amount for these claims is correct as is the summary line information on the ERA. The line and claims level information on the ERA is incorrect. As a result, the ERAs are force-balanced. The ERAs in question can be identified easily because they will have the Claim Adjustment Group Code of OA and the Claim Adjustment Reason Code A7, indicating that it has been force-balanced. These remittances cannot be regenerated in the future to correct their appearance. The Centers for Medicare &amp; Medicaid Services (CMS) is working to correct this problem.</p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glmi.com/billing/lupa-remittance-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2013 Release Overview</title>
		<link>http://www.glmi.com/update/spring-2013-release-overview/</link>
		<comments>http://www.glmi.com/update/spring-2013-release-overview/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:31:45 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[Spring 2013 Release]]></category>

		<guid isPermaLink="false">http://www.glmi.com/?p=5774</guid>
		<description><![CDATA[As the Spring 2013 Release approaches this June, GLMI encourages you to view the Overview Document to become familiar with the release.  The Spring Release includes changes to the Medications Profile and Physician Orders. Also, watch for updated scripts to aid in training your staff.]]></description>
			<content:encoded><![CDATA[<p>As the Spring 2013 Release approaches this June, GLMI encourages you to view the <a href="https://support.glmi.com/FileManagement/Download/8b6f1875b6ed4c49bd9319a1b4be1ba3">Overview Document</a> to become familiar with the release.  The Spring Release includes changes to the Medications Profile and Physician Orders. Also, watch for updated scripts to aid in training your staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glmi.com/update/spring-2013-release-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Has Sprung at GLMI!</title>
		<link>http://www.glmi.com/featured/spring-has-sprung-at-glmi/</link>
		<comments>http://www.glmi.com/featured/spring-has-sprung-at-glmi/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:04:09 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Spring 2013 Release]]></category>

		<guid isPermaLink="false">http://www.glmi.com/?p=5766</guid>
		<description><![CDATA[GLMI is excited to reveal the two focal points for the Spring 2013 Release! This release includes excellent enhancements to the Medications program and Physicians Orders. Get a sneak peak at the programs your system will be running this June! Medications Enhancements include: Centralized Medication Profile shared by all areas of the system Streamlined medication [...]]]></description>
